Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Brand | MIRACOLO |
Color | WHITE |
Power Consumption | IN 24 HRS 7 TO 8 UNITS |
Warranty | 1 Year |
No. Of Shelves | Base + 5 |
Model | SGVC-1800 |
Net (Liters) | 1800 |
Defrost | Manual |
External Dimension WxDxH (mm) |
1800x700x2130 |
Weight net /Weight gross (kg) | 315/350 |
Lock | Yes |
Voltage/frequency | 220-240V/50HZ |
Energy consumption (kWh/24h) | 5.08 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | OPEN CHILLER REMOTE /OPEN CHILLER PLUG IN |
Power Source | Electric |
Defrost Type | Manual Defrost |
I Deal In | New Only |
Brand | MIRACOLO |
Cooling Capacity | +2 TO +8 |
Type | REMOTE/ PLUG IN |
Length | Depth | Height |
1060 mm | 750 | 1980 |
1260 mm | 750 | 1985 |
1560 mm | 750 | 1985 |
Additional Information:
Product Details:
Capacity | L1200 X D 700 X H2183MM |
Door Types | Double Door |
Energy Efficiency | ENERGY EFFICIENT |
Model Name/Number | SGVC 1200 |
Capacity (Litres) | 1200 |
Brand | MIRACOLO |
Color | WHITE |
Model | SGVC-1000 |
Net (Liters) | 1000 |
Defrost | Manual |
External Dimension WxDxH (mm) | 1200x730x2135 |
Weight net /Weight gross (kg) | 177/199 |
Lock | Yes |
Voltage/frequency | 220-240V/50HZ |
Energy consumption (kWh/24h) | 4.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Door Type | OPEN CHILLER |
Door Material | OPEN |
Temperature Range | +2 TO +8 |
Brand | MIRACOLO |
Power Source | THREE PHASE |